JM(mm)
● Click on the bearing number below to view the drawing (upper) with applicable dimension for the corresponding bearing number.
Bearing Number
※ You can check the contents by scrolling left / right.
Bearing Number |
Weight gr. |
Major Dimensions mm |
Tilting Angle a° |
Ball Radius mm |
Static Load Capacity Co/Kgf |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Screw KS Class 2 / S |
D | B | B1 | d1 | L(max) | L1(max) | L2 | r | |||||
JM 5 | 12.5 | 5 | M 5 x 0.8 | 17 | 6 | 8 | 7.7 | 42 | 33.5 | 20 | 0.5 | 13 | 11.1 | 350 |
JM 6 | 19 | 6 | M 6 x 1.0 |
18.5 | 6.8 | 9 | 9 | 47 | 37.75 | 22 | 0.5 | 13 | 12.7 | 500 |
JM 8 | 32 | 8 | M 8 x 1.25 |
23 | 9 | 12 | 10.4 | 54 | 42.5 | 25 | 0.5 | 13 | 15.87 | 700 |
JM 10 | 54 | 10 | M10 x 1.5 | 27 | 10.5 | 14 | 12.9 | 62 | 48.5 | 29 | 0.5 | 13 | 19.05 | 1,100 |
JM 12 | 85 | 12 | *M12 x 1.25 | 30.5 | 12.2 | 16 | 15.8 | 72.25 | 57 | 34 | 0.5 | 13 | 22.5 | 1,700 |
M12 x 1.75 | ||||||||||||||
JM 14 | 126 | 14 | M14 x 2.0 | 34 | 13.5 | 19 | 16.9 | 80 | 63 | 40 | 0.5 | 15 | 25.4 | 2,100 |
JM 16 | 185 | 16 | M16 x 2.0 | 38 | 15 | 21 | 19.3 | 86.5 | 67.5 | 40 | 0.5 | 15 | 28.5 | 2,550 |
JM 18 | 260 | 18 | M18 x 1.5 | 43 | 16.5 | 23 | 21.7 | 94.5 | 73 | 44 | 0.5 | 15 | 31.6 | 3,000 |
JM 20 | 340 | 20 | M20 x 1.5 | 50 | 16 | 24 | 23.4 | 109.5 | 84.5 | 53 | 0.5 | 15 | 33.5 | 3,500 |
JM 22 | 435 | 22 | M22 x 1.5 | 54 | 17 | 25 | 25.2 | 113 | 86 | 53 | 0.5 | 15 | 35.5 | 4,200 |
JM 24 | 650 | 25 | M24 x 2.0 | 64 | 19 | 28 | 29.5 | 128 | 96 | 58 | 0.5 | 15 | 40.7 | 7.400 |
JM 25 | M25 x 1.5 | |||||||||||||
JM 30 | 910 | 30 | M30 x 2.0 | 73 | 21 | 32 | 34.4 | 147 | 110.5 | 66 | 0.5 | 15 | 47 | 9,100 |
JM 35 | 1,440 | 35 | M36 x 2.0 | 82 | 23 | 35 | 39.8 | 175 | 134 | 80 | 0.5 | 15 | 53 | 11,400 |
JM 40 | 2,000 | 40 | M39 x 3.0 | 92 | 23 | 28 | 45 | 196 | 150 | 86 | 0.6 | 7 | 53 | 17,800 |
JM 45 | 2,500 | 45 | M42 x 3.0 | 102 | 27 | 32 | 50.7 | 214 | 163 | 94 | 0.6 | 7 | 60 | 23,800 |
JM 50 | 3,500 | 50 | M45 x 3.0 | 112 | 30 | 35 | 55.9 | 241 | 185 | 107 | 0.6 | 6 | 66 | 28,800 |
JM 60 | 5,500 | 60 | M52 x 3.0 | 135 | 38 | 44 | 66.8 | 277.5 | 210 | 115 | 1 | 6 | 80 | 44,600 |
JM 70 | 8,600 | 70 | M56 x 4.0 | 160 | 42 | 49 | 77.8 | 315 | 235 | 125 | 1 | 6 | 92 | 51,800 |
JM 80 | 12,000 | 80 | M64 x 4.0 | 180 | 47 | 55 | 89.4 | 360 | 270 | 140 | 1 | 6 | 105 | 68,800 |
- Note) JM 20 and JM 80 are suitable for the accommodation of heavy loads because they are supplied equipped with spherical plain bearings.
- Note) Bearings greater than JM20 are medium duty bearings which can be used under difficult conditions including the most unfavorable conditions including rain, snow, mud and dust.
- Note) Right handed screws are indicated with “R” and white plated. Left handed screws are indicated with “L” and yellow plated.