JF(mm)
● Click on the bearing number below to view the drawing (upper) with applicable dimension for the corresponding bearing number.
Bearing Number.
※ You can check the contents by scrolling left / right.
Bearing Number. | Weight gr. |
Major Dimensions mm |
Tilting Angle a° |
Ball Radius mm |
Static Load Capacity Co/Kgf |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Screw KS Class 2/S |
D | B | B1 | d1 | L (max) |
I | L1 (max) |
L2 | W | D1 | D2 | r | |||||
JF 5 | 16.5 | 5 | M 5 x 0.8 | 16 | 6 | 8 | 7.7 | 35 | 4 | 27 | 14 | 9 | 11 | 9 | 0.5 | 13 | 11.1 | 570 |
JF 6 | 25 | 6 | M 6 x 1 |
18.5 | 6.75 | 9 | 9 | 39.25 | 4.5 | 30 | 14 | 11 | 13 | 10 | 0.5 | 13 | 12.7 | 700 |
JF 8 | 43 | 8 | M 8 x 1.25 |
23 | 9 | 12 | 10.4 | 48.5 | 6 | 37 | 17 | 14 | 16 | 12.5 | 0.5 | 13 | 15.87 | 1,000 |
JF 10 | 72 | 10 | *M10 x 1.25 | 27.5 | 10.5 | 14 | 12.9 | 58.25 | 8 | 44.5 | 21 | 17 | 19 | 15 | 0.5 | 13 | 19.05 | 1,350 |
M10 x 1.5 | ||||||||||||||||||
JF 12 | 107 | 12 | *M12 x 1.25 | 30.5 | 12 | 16 | 15.8 | 66.75 | 7.5 | 51.5 | 24 | 19 | 22 | 17.5 | 0.5 | 13 | 22.5 | 1,700 |
M12 x 1.75 | ||||||||||||||||||
JF 14 | 160 | 14 | *M14 x 1.5 | 34 | 13.5 | 19 | 16.9 | 75 | 9 | 58 | 27 | 22 | 25 | 20 | 0.5 | 15 | 25.4 | 2,100 |
M14 x 2 | ||||||||||||||||||
JF 16 | 210 | 16 | *M16 x 1.5 | 38 | 15 | 21 | 19.3 | 84.5 | 9.5 | 65.5 | 33 | 24 | 27 | 22 | 0.5 | 15 | 28.5 | 2,550 |
M16 x 2 | ||||||||||||||||||
JF 18 | 295 | 18 | M18 x 1.5 | 43 | 16.5 | 23 | 21.7 | 92.5 | 10 | 71 | 36 | 27 | 31 | 25 | 0.5 | 15 | 31.6 | 3,000 |
JF 20 | 380 | 20 | M20 x 1.5 | 50 | 16 | 24 | 23.4 | 103 | 11 | 78 | 40 | 30 | 34 | 27.5 | 0.5 | 15 | 33.5 | 3,850 |
JF 22 | 490 | 22 | M22 x 1.5 |
54 | 17 | 25 | 25.2 | 111 | 12 | 84 | 43 | 32 | 37 | 30 | 0.5 | 15 | 35.5 | 4,620 |
JF 24 | 750 | 25 | *M24 x 1.5 |
64 | 19 | 28 | 29.5 | 126 | 12 | 94 | 50 | 36 | 42 | 33.5 | 0.5 | 15 | 40.7 | 8,140 |
*M24 x 2.0 | ||||||||||||||||||
JF 25 | M25 x 1.5 | |||||||||||||||||
*M26 x 1.5 | ||||||||||||||||||
JF 30 | 900 | 30 | *M30 x 1.5 | 73 | 21 | 32 | 34.4 | 145 | 16.5 | 108.5 | 50 | 42 | 49 | 40 | 0.5 | 15 | 47 | 9,100 |
M30 x 2.0 | ||||||||||||||||||
JF 35 | 1,400 | 35 | *M36 x 1.5 | 82 | 23 | 35 | 39.8 | 173 | 18 | 132 | 60 | 49 | 58 | 48 | 0.5 | 15 | 53 | 11,400 |
M36 x 2.0 | ||||||||||||||||||
JF 40 | 2,000 | 40 | M39 x 3 | 92 | 23 | 28 | 45 | 188 | 18 | 142 | 65 | 55 | 65 | 52 | 0.6 | 7 | 53 | 17,800 |
JF 45 | 2,500 | 45 | M42 x 3 | 102 | 27 | 32 | 50.7 | 196 | 20 | 145 | 65 | 60 | 70 | 58 | 0.6 | 7 | 60 | 23,800 |
JF 50 | 3,500 | 50 | M45 x 3 | 112 | 30 | 35 | 55.9 | 216 | 25 | 160 | 68 | 65 | 75 | 62 | 0.6 | 6 | 66 | 28,800 |
JF 60 | 5,500 | 60 | M52 x 3 | 135 | 38 | 44 | 66.8 | 242.5 | 20 | 175 | 70 | 75 | 88 | 70 | 1 | 6 | 80 | 44,600 |
JF 70 | 8,600 | 70 | M56 x 4 | 160 | 42 | 49 | 77.8 | 280 | 20 | 200 | 80 | 85 | 98 | 80 | 1 | 6 | 92 | 51,800 |
JF 80 | 12,000 | 80 | M64 x 4 | 180 | 47 | 55 | 89.4 | 320 | 25 | 230 | 85 | 100 | 110 | 95 | 1 | 6 | 105 | 68,800 |
- Ordering Information : Please specify the screw dimensions when ordering the screws marked with an asterisk on the table above.
- Note) JF 20 and JF 80 are suitable for the accommodation of heavy loads because they are supplied equipped with sperical plain bearings.
- Note) Bearings greater than JF20 are medium duty bearings which can be used under difficult conditions including the most unfavorable conditions including rain, snow, mud and dust.
- Note) Right handed screws are indicated with “R” and white plated. Left handed screws are indicated with “L” and yellow plated.