NART
Filling type, mm sized

● Click on the bearing number below to view the drawing (upper) with applicable dimension for the corresponding bearing number.
Bearing Number
- NART 5R (UUR/VR/VUUR)
- NART 6R (UUR/VR/VUUR)
- NART 8R (UUR/VR/VUUR)
- NART 10R (UUR/VR/VUUR)
- NART 12R (UUR/VR/VUUR)
- NART 15R (UUR/VR/VUUR)
- NART 17R (UUR/VR/VUUR)
- NART 20R (UUR/VR/VUUR)
- NART 25R (UUR/VR/VUUR)
- NART 30R (UUR/VR/VUUR)
- NART 35R (UUR/VR/VUUR)
- NART 40R (UUR/VR/VUUR)
- NART 45R (UUR/VR/VUUR)
- NART 50R (UUR/VR/VUUR)
※ You can check the contents by scrolling left / right.
Shaft Diameter mm d |
Bearing Number | Major Dimensions mm |
Weight gr. |
Basic Dynamic Rated Load C/kgf |
Basic Static Rated Load Co/Kgf |
Track Load Capacity kgf |
Allowed RPM |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cage type | Filling type | D | B | B₁ | a | r | ||||||||||||||
No Sealant Applied | Sealant Applied | No Sealant Applied | Sealant Applied | |||||||||||||||||
5 | NART 5R | NART 5UUR | NART 5VR | NART 5VUUR | 16 | 11 | 12 | 12 | 0.5 | 14.5 / 15.1 | 270 / 530 | 170 / 510 | 90 | 25,000 / 8,500 | ||||||
6 | NART 6R | NART 6UUR | NART 6VR | NART 6VUUR | 19 | 11 | 12 | 14 | 0.5 | 20.5 /21.5 | 300 / 600 | 210 / 620 | 120 | 20,000 / 7,000 | ||||||
8 | NART 8R | NART 8UUR | NART 8VR | NART 8VUUR | 24 | 14 | 15 | 19 | 0.5 | 41.5 / 42.5 | 500 / 910 | 350 / 930 | 160 | 17,000 / 5,500 | ||||||
10 | NART 10R | NART 10UUR | NART 10VR | NART 10VUUR | 30 | 14 | 15 | 23.5 | 0.5 | 64.5 / 66.5 | 700 / 1,220 | 460 / 1,090 | 210 | 15,000 / 5,000 | ||||||
12 | NART 12R | NART 12UUR | NART 12VR | NART 12VUUR | 32 | 14 | 15 | 25.5 | 0.5 | 71 / 73 | 750 / 1,320 | 500 /1,210 | 240 | 13,000 / 4,500 | ||||||
15 | NART 15R | NART 15UUR | NART 15VR | NART 15VUUR | 35 | 18 | 19 | 29 | 0.5 | 102 /106 | 1,190 / 1,900 | 940 / 2,100 | 270 | 10,000 / 3,500 | ||||||
17 | NART 17R | NART 17UUR | NART 17VR | NART 17VUUR | 40 | 20 | 21 | 32.5 | 0.5 | 149 / 155 | 1,540 / 2,440 | 1,220 / 2,690 | 320 | 9,500 / 3,000 | ||||||
20 | NART 20R | NART 20UUR | NART 20VR | NART 20VUUR | 47 | 24 | 25 | 38 | 0.5 | 250 / 255 | 2,010 / 3,170 | 1,760 / 3,840 | 390 | 8,000 / 2,500 | ||||||
25 | NART 25R | NART 25UUR | NART 25VR | NART 25VUUR | 52 | 24 | 25 | 43 | 0.5 | 285 / 295 | 2,160 / 3,470 | 1,990 / 4,440 | 450 | 7,000 / 2,500 | ||||||
30 | NART 30R | NART 30UUR | NART 30VR | NART 30VUUR | 62 | 28 | 29 | 50.5 | 0.5 | 470 / 485 | 2,920 / 4,540 | 2,840 / 6,100 | 570 | 5,500 / 1,800 | ||||||
35 | NART 35R | NART 35UUR | NART 35VR | NART 35VUUR | 72 | 28 | 29 | 58 | 1 | 640 / 655 | 3,100 / 4,780 | 3,140 / 6,650 | 700 | 5,000 / 1,700 | ||||||
40 | NART 40R | NART 40UUR | NART 40VR | NART 40VUUR | 80 | 30 | 32 | 66 | 1 | 845 / 865 | 3,900 / 5,800 | 4,400 / 8,870 | 800 | 4,000 / 1,400 | ||||||
45 | NART 45R | NART 45UUR | NART 45VR | NART 45VUUR | 85 | 30 | 32 | 72 | 1 | 915 / 935 | 4,070 / 6,110 | 4,750 / 9,720 | 870 | 4,000 / 1,300 | ||||||
50 | NART 50R | NART 50UUR | NART 50VR | NART 50VUUR | 90 | 30 | 32 | 76 | 1 | 980 / 1,010 | 4,230 / 6,390 | 5,100 / 10,600 | 940 | 3,500 / 1,200 |
- Note) Performance is approximately 130% under oil lubrication. When sealant is present, allowed RPM is decreased by approximately 40%.
- Note) For weight, basic dynamic (static) rated load, allowed RPM, the former value corresponds to retainer type and the latter corresponds to filling type.