JMC
JMCチャルマン精工株式会社のやりがいであり、 お客様の信頼に対する約束です。![]() ![]() ![]() ![]() ![]() |
If You Click The Bearing Number In The Below, You Will Check The Drawing Applied Numerical Values Correspondent To Each Bearing Number. |
Bearing No. | JMG 20 | JMG 22 | JMG 24 | JMG 25 | JMG 30 | JMG 35 |
JMG 40 | JMG 45 | JMG 50 | JMG 60 | JMG 70 |
Bearing No. | Mass gr. |
Dimensions mm | Tilting
angel a° |
Spherical
Diameter mm |
Basic
Static Load Ratings Co/Kgf |
|||||||||
d | Threads | D | B | B1 | d1 | L | L1 | L2 | r | |||||
JMG 20 | 340 | 20 | M20 x 1.5 | 50 | 16 | 24 | 23.4 | 112 | 86 | 51 | 0.5 | 15 | 33.5 | 3,850 |
JMG 22 | 435 | 22 | M22 x 1.5 |
54 | 17 | 25 | 25.2 | 114 | 86.5 | 53 | 0.5 | 15 | 35.5 | 4,620 |
JMG 24 | 650 | 25 | M24 x 2.0 |
64 | 19 | 28 | 29.5 | 126 | 96 | 57 | 0.5 | 15 | 40.7 | 8,140 |
JMG 25 | M25 x 1.5 | |||||||||||||
JMG 30 | 910 | 30 | M30 x 2.0 | 73 | 21 | 32 | 34.4 | 147 | 111 | 66 | 0.5 | 15 | 47 | 9,100 |
JMG 35 | 1,440 | 35 | M3 x 2.0 | 82 | 23 | 35 | 39.8 | 175 | 134 | 80 | 0.5 | 15 | 53 | 11,400 |
JMG 40 | 2,000 | 40 | M39 x 3 | 92 | 23 | 28 | 45 | 188 | 142 | 65 | 0.6 | 7 | 53 | 17,800 |
JMG 45 | 2,500 | 45 | M42 x 3 | 102 | 27 | 32 | 50.7 | 196 | 145 | 65 | 0.6 | 7 | 60 | 23,800 |
JMG 50 | 3,500 | 50 | M45 x 3 | 112 | 30 | 35 | 55.9 | 216 | 160 | 68 | 0.6 | 6 | 66 | 28,800 |
JMG 60 | 5,500 | 60 | M52 x 3 | 135 | 38 | 44 | 66.8 | 242.5 | 175 | 70 | 1 | 6 | 80 | 44,600 |
JMG 70 | 8,600 | 70 | M56 x 4 | 160 | 42 | 49 | 77.8 | 280 | 200 | 80 | 1 | 6 | 92 | 51,800 |
These types can be applicable to the bad enviroment like a rain, snow, dust and mud. These types are produced on request. |